<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Howard Hanson Dam News</title>
	<atom:link href="http://www.howardhansondam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howardhansondam.com</link>
	<description>News and interactive maps about the Howard A. Hanson Dam</description>
	<lastBuildDate>Wed, 28 Oct 2009 23:21:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Two Great Resources</title>
		<link>http://www.howardhansondam.com/2009/10/two-great-resources/</link>
		<comments>http://www.howardhansondam.com/2009/10/two-great-resources/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 23:21:16 +0000</pubDate>
		<dc:creator>Howard Hanson Dam News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.howardhansondam.com/?p=514</guid>
		<description><![CDATA[The Army Corps of Engineers has finally released their flood scenario maps to the public. These maps were the original source of the data used in our Renton interactive map, via the city of Renton. The Corps, both on their site and in this Seattle Times article, makes an important caveat:
The scenarios cannot consider every [...]]]></description>
			<content:encoded><![CDATA[<p>The Army Corps of Engineers has finally released their <a href="http://www.nws.usace.army.mil/PublicMenu/Doc_list.cfm?sitename=HHD&amp;pagename=Green_River_Maps">flood scenario maps to the public</a>. These maps were the original source of the data used in our Renton interactive map, via the city of Renton. The Corps, both on their site and in <a href="http://seattletimes.nwsource.com/html/localnews/2010146443_greenmaps28m.html#">this Seattle Times article</a>, makes an important caveat:</p>
<blockquote><p>The scenarios cannot consider every uncertainty associated with an actual flood event. In short, these are not the only scenarios possible, but allow for planning degrees of response. The maps do not take into consideration work being done along the river in regards to levee fortification and again may not accurately reflect inundation.</p></blockquote>
<p>Still, the maps provide useful information, and we hope to use them in an interactive &#8220;depiction&#8221; very soon.</p>
<p>Another useful tool is from the NOAA, a page <a href="http://ahps2.wrh.noaa.gov/ahps2/hydrograph.php?wfo=sew&amp;gage=aubw1&amp;view=1,1,1,1,1,1,1,1">showing current &amp; forecast river levels</a> at the Auburn gage. This can be used in coordination with the Corps maps, which are based off of measurements at the same location&#8211;for example, their lowest flood scenario is 13900 cubic feet per second (cfs) at that part of the river. At the moment, the river is at about 1400 cfs (or 1.4 kcfs), and isn&#8217;t expected to get higher than 2000 cfs in the next few days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howardhansondam.com/2009/10/two-great-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to fill a sandbag</title>
		<link>http://www.howardhansondam.com/2009/10/how-to-fill-a-sandbag/</link>
		<comments>http://www.howardhansondam.com/2009/10/how-to-fill-a-sandbag/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 19:03:41 +0000</pubDate>
		<dc:creator>Howard Hanson Dam News</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.howardhansondam.com/?p=512</guid>
		<description><![CDATA[
Via the City of Kent on Twitter.
]]></description>
			<content:encoded><![CDATA[<p><object width="320" height="265"><param name="movie" value="http://www.youtube.com/v/9sZ2aBQr-gQ&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9sZ2aBQr-gQ&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="320" height="265"></embed></object><br />
Via <a href="https://twitter.com/cityofkent">the City of Kent</a> on Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howardhansondam.com/2009/10/how-to-fill-a-sandbag/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Renton Interactive Map</title>
		<link>http://www.howardhansondam.com/2009/10/renton-interactive-map/</link>
		<comments>http://www.howardhansondam.com/2009/10/renton-interactive-map/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 20:34:56 +0000</pubDate>
		<dc:creator>Howard Hanson Dam News</dc:creator>
				<category><![CDATA[Interactive Maps]]></category>

		<guid isPermaLink="false">http://www.howardhansondam.com/?p=510</guid>
		<description><![CDATA[Of all the cities that could be affected by the flooding of the Green River, the city of Renton has released the most comprehensive information about the potential flood areas. They have released four different maps, based on four different water levels coming from Howard Hanson Dam. 
We&#8217;ve put all four of these maps into [...]]]></description>
			<content:encoded><![CDATA[<p>Of all the cities that could be affected by the flooding of the Green River, the <a href="http://www.rentonwa.gov/government/default.aspx?id=26157">city of Renton </a>has released the most comprehensive information about the potential flood areas. They have released four different maps, based on four different water levels coming from Howard Hanson Dam. </p>
<p>We&#8217;ve put all four of these maps <a href="http://www.howardhansondam.com/renton-map">into a single &#8220;depiction,&#8221;</a> so you can examine and compare each of them. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.howardhansondam.com/2009/10/renton-interactive-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing&#8217;s Berm &#8211; KOMO Video</title>
		<link>http://www.howardhansondam.com/2009/10/boeings-berm-komo-video/</link>
		<comments>http://www.howardhansondam.com/2009/10/boeings-berm-komo-video/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 20:25:55 +0000</pubDate>
		<dc:creator>Howard Hanson Dam News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.howardhansondam.com/?p=508</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object height="264" width="320"><param name="movie" type="application/x-shockwave-flash" value="http://www.komonews.com/v/?i=64707962" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="AllowFullScreen" value="true" /><embed type="application/x-shockwave-flash" src="http://www.komonews.com/v/?i=64707962" AllowFullScreen="true" allowScriptAccess="always" height="264" wmode="transparent" width="320"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.howardhansondam.com/2009/10/boeings-berm-komo-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Current rain shouldn&#8217;t cause flooding, says Corps</title>
		<link>http://www.howardhansondam.com/2009/10/current-rain-shouldnt-cause-flooding-says-corps/</link>
		<comments>http://www.howardhansondam.com/2009/10/current-rain-shouldnt-cause-flooding-says-corps/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 18:36:53 +0000</pubDate>
		<dc:creator>Howard Hanson Dam News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.howardhansondam.com/?p=502</guid>
		<description><![CDATA[Did the pounding rain make anyone else nervous this morning? The Army Corps of Engineers, which manages Howard Hanson Dam, has tweeted from the official dam Twitter account:
The rains are here; but, forecast will not cause Green River Valley flood concerns. Check out where the weather is http://tiny.cc/erRj7


]]></description>
			<content:encoded><![CDATA[<p>Did the pounding rain make anyone else nervous this morning? The Army Corps of Engineers, which manages Howard Hanson Dam, has tweeted from the <a href="https://twitter.com/HowardHansonDam">official dam Twitter account</a>:</p>
<blockquote><p><span><span>The rains are here; but, forecast will not cause Green River Valley flood concerns. Check out where the weather is <a rel="nofollow" href="http://tiny.cc/erRj7" target="_blank">http://tiny.cc/erRj7</a></span></span></p></blockquote>
<p><span><span><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.howardhansondam.com/2009/10/current-rain-shouldnt-cause-flooding-says-corps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Site Redesign</title>
		<link>http://www.howardhansondam.com/2009/10/site-redesign/</link>
		<comments>http://www.howardhansondam.com/2009/10/site-redesign/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 00:58:31 +0000</pubDate>
		<dc:creator>Howard Hanson Dam News</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.howardhansondam.com/?p=499</guid>
		<description><![CDATA[You may have noticed that we&#8217;ve redesigned the site recently. The latest news about Howard Hanson Dam can now be found in the middle column. This space will be used for summaries of the news, announcements about new interactive maps, and anything else that seems particularly important. We&#8217;ve got some helpful stuff in the pipeline, [...]]]></description>
			<content:encoded><![CDATA[<p>You may have noticed that we&#8217;ve redesigned the site recently. The latest news about Howard Hanson Dam can now be found in the middle column. This space will be used for summaries of the news, announcements about new interactive maps, and anything else that seems particularly important. We&#8217;ve got some helpful stuff in the pipeline, so be sure to keep posted!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howardhansondam.com/2009/10/site-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rep. Reichert (and others) create Howard Hanson Dam resource sites</title>
		<link>http://www.howardhansondam.com/2009/10/rep-reichert-and-others-create-howard-hanson-dam-resource-sites/</link>
		<comments>http://www.howardhansondam.com/2009/10/rep-reichert-and-others-create-howard-hanson-dam-resource-sites/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 00:53:06 +0000</pubDate>
		<dc:creator>Howard Hanson Dam News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.howardhansondam.com/?p=497</guid>
		<description><![CDATA[Imitation being the sincerest form of flattery, we&#8217;re very pleased to see two new sites go up that provide links to online resources for those who may be affected by Green River flooding this winter.
Most importantly, Rep. Dave Reichert has a great site up with links to many useful sites, both specifically about the Howard [...]]]></description>
			<content:encoded><![CDATA[<p>Imitation being the sincerest form of flattery, we&#8217;re very pleased to see two new sites go up that provide links to online resources for those who may be affected by Green River flooding this winter.</p>
<p>Most importantly, Rep. Dave Reichert has a <a href="http://reichert.house.gov/ConstituentServices/HowardHansonDam.htm">great site up </a>with links to many useful sites, both specifically about the Howard Hanson Dam situation and about preparing for floods in general. (He does not, for some reason, have any links to this site!).</p>
<p>Also, a slightly less official site has appeared. &#8220;Hansondam.com&#8221; looks suspiciously familiar, providing &#8220;news and information about Howard Hanson Dam.&#8221; It&#8217;s been set up, if not very prettily, by what are no doubt good folks at <a href="SandBagsToGo.com">SandBagsToGo.com</a>. So, if you need sandbags to go, you know where to get them</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howardhansondam.com/2009/10/rep-reichert-and-others-create-howard-hanson-dam-resource-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kent, Auburn handing out free sandbags &#8211; Seattle Times</title>
		<link>http://www.howardhansondam.com/2009/10/kent-auburn-handing-out-free-sandbags-seattle-times/</link>
		<comments>http://www.howardhansondam.com/2009/10/kent-auburn-handing-out-free-sandbags-seattle-times/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 15:03:24 +0000</pubDate>
		<dc:creator>Google News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://seattletimes.nwsource.com/html/localnews/2010071160_apwagreenriverflooding.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fseattletimes.nwsource.com%2Fhtml%2Flocalnews%2F2010071160_apwagreenriverflooding.html&#38;usg=AFQjCNFUMt4UTz-6G0UliSAP0Cl6b2StKg"><b>Kent, Auburn handing out free sandbags</b></a><br /><font size="-1"><b><font color="#6f6f6f">Seattle Times</font></b></font><br /><font size="-1">The Corps of Engineers says the weakened <b>Howard Hanson Dam</b> will be unable to hold a full reservoir during a heavy rain.</font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dbuqN3cpG-I3RfM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table style="vertical-align:top;" border="0" cellspacing="7" cellpadding="2">
<tbody>
<tr>
<td width="80" align="center" valign="top"></td>
<td class="j" valign="top"><span style="font-size: 85%;"> </span></p>
<div class="lh"><span style="font-size: 85%;"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fseattletimes.nwsource.com%2Fhtml%2Flocalnews%2F2010071160_apwagreenriverflooding.html&amp;usg=AFQjCNFUMt4UTz-6G0UliSAP0Cl6b2StKg"><strong>Kent, Auburn handing out free sandbags</strong></a><br />
<span><strong><span style="color: #6f6f6f;"> </span></strong></span></span></div>
<div class="lh"><span style="font-size: 85%;"><span><strong><span style="color: #6f6f6f;">Seattle Times</span></strong></span><br />
</span></div>
<div class="lh"><span style="font-size: 85%;"><span>The Corps of Engineers says the weakened <strong>Howard Hanson Dam</strong> will be unable to hold a full reservoir during a heavy rain.</span></p>
<p><span class="p"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dbuqN3cpG-I3RfM"><strong></strong></a></span></span></div>
<div class="lh"><span style="font-size: 85%;"><span class="p"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dbuqN3cpG-I3RfM"><strong>and more »</strong></a></span></span></div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.howardhansondam.com/2009/10/kent-auburn-handing-out-free-sandbags-seattle-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency training, flooding talks planned &#8211; TheNewsTribune.com</title>
		<link>http://www.howardhansondam.com/2009/10/emergency-training-flooding-talks-planned-thenewstribune-com/</link>
		<comments>http://www.howardhansondam.com/2009/10/emergency-training-flooding-talks-planned-thenewstribune-com/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 07:39:03 +0000</pubDate>
		<dc:creator>Google News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.thenewstribune.com/news/local/story/916760.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.thenewstribune.com%2Fnews%2Flocal%2Fstory%2F916760.html&#38;usg=AFQjCNEfugIVMSy7r6Ykda0RgOfcd6niHg"><b>Emergency training, flooding talks planned</b></a><br /><font size="-1"><b><font color="#6f6f6f">TheNewsTribune.com</font></b></font><br /><font size="-1">The cities of Auburn, Kent, Renton and Tukwila as well as portions of unincorporated King County are threatened by the weakened <b>Howard Hanson Dam</b>. <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=diQPXt4KmGsnGWM"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table style="vertical-align:top;" border="0" cellspacing="7" cellpadding="2">
<tbody>
<tr>
<td width="80" align="center" valign="top"><span style="font-size: 85%;"> </span></td>
<td class="j" valign="top"><span style="font-size: 85%;"> </span></p>
<div class="lh"><span style="font-size: 85%;"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.thenewstribune.com%2Fnews%2Flocal%2Fstory%2F916760.html&amp;usg=AFQjCNEfugIVMSy7r6Ykda0RgOfcd6niHg"><strong>Emergency training, flooding talks planned</strong></a><br />
<span><strong></strong></span></span></div>
<div class="lh"><span style="font-size: 85%;"><span><strong><span style="color: #6f6f6f;">TheNewsTribune.com</span></strong></span><br />
</span></div>
<div class="lh"><span style="font-size: 85%;"><span>The cities of Auburn, Kent, Renton and Tukwila as well as portions of unincorporated King County are threatened by the weakened <strong>Howard Hanson Dam</strong>. <strong>&#8230;</strong></span></p>
<p><span class="p"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=diQPXt4KmGsnGWM"><strong></strong></a></span></span></div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.howardhansondam.com/2009/10/emergency-training-flooding-talks-planned-thenewstribune-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Army Corps of Engineers races the rain clouds in Seattle District &#8211; OhMyGov!</title>
		<link>http://www.howardhansondam.com/2009/10/army-corps-of-engineers-races-the-rain-clouds-in-seattle-district-ohmygov/</link>
		<comments>http://www.howardhansondam.com/2009/10/army-corps-of-engineers-races-the-rain-clouds-in-seattle-district-ohmygov/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 17:19:27 +0000</pubDate>
		<dc:creator>Google News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://ohmygov.com/blogs/7158.aspx</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fohmygov.com%2Fblogs%2F7158.aspx&#38;usg=AFQjCNHpkba9pI-gkr3Pi9b3MBviqslqaA"><b>Army Corps of Engineers races the rain clouds in Seattle District</b></a><br /><font size="-1"><b><font color="#6f6f6f">OhMyGov!</font></b></font><br /><font size="-1">One of the areas of focus for the Army Corps of Engineers during the storm was to keep the outflows at the <b>Howard Hanson Dam</b> on the Green River to zero. <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dBJWYVvFXwx2uCM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table style="vertical-align:top;" border="0" cellspacing="7" cellpadding="2">
<tbody>
<tr>
<td width="80" align="center" valign="top"><span style="font-size: 85%;"> </span></td>
<td class="j" valign="top"><span style="font-size: 85%;"> </span></p>
<div class="lh"><span style="font-size: 85%;"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fohmygov.com%2Fblogs%2F7158.aspx&amp;usg=AFQjCNHpkba9pI-gkr3Pi9b3MBviqslqaA"><strong>Army Corps of Engineers races the rain clouds in Seattle District</strong></a><br />
<span><strong></strong></span></span></div>
<div class="lh"><span style="font-size: 85%;"><span><strong><span style="color: #6f6f6f;">OhMyGov!</span></strong></span><br />
</span></div>
<div class="lh"><span style="font-size: 85%;"><span>One of the areas of focus for the Army Corps of Engineers during the storm was to keep the outflows at the <strong>Howard Hanson Dam</strong> on the Green River to zero. <strong>&#8230;</strong></span></p>
<p><span class="p"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dBJWYVvFXwx2uCM"><strong></strong></a></span></span></div>
<div class="lh"><span style="font-size: 85%;"><span class="p"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dBJWYVvFXwx2uCM"><strong>and more »</strong></a></span></span></div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.howardhansondam.com/2009/10/army-corps-of-engineers-races-the-rain-clouds-in-seattle-district-ohmygov/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
